| 2025知识产权统计年报 |
| 5-3 发明、实用新型专利申请按IPC大类的分类统计表(2025年) | |||||||
| Patent Applications for Invention and Utility Model by Classes of IPC (2025) | |||||||
| 单位:件 | (Unit: piece) | ||||||
| 分 类 Classification |
发明 Invention |
实用新型 Utility Model |
|||||
| 小计 Sub-total |
国内 Domestic |
国外 Foreign |
小计 Sub-total |
国内 Domestic |
国外 Foreign |
||
| 合计 Total | 1898630 | 1827893 | 70737 | 2756066 | 2750258 | 5808 | |
| A部 Section A | 157023 | 150773 | 6250 | 400977 | 399751 | 1226 | |
| A01 | 农业;林业;畜牧业;狩猎;诱捕;捕鱼 | 27162 | 26780 | 382 | 84923 | 84859 | 64 |
| Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing | |||||||
| A21 | 焙烤;制作或处理面团的设备;焙烤用面团 | 878 | 854 | 24 | 4064 | 4063 | 1 |
| Baking; Equipment For Making Or Processing Doughs; Doughs For Baking | |||||||
| A22 | 屠宰;肉品处理;家禽或鱼的加工 | 596 | 583 | 13 | 4226 | 4225 | 1 |
| Butchering; Meat Treatment; Processing Poultry Or Fish | |||||||
| A23 | 其他类不包含的食品或食料;及其处理 | 15171 | 14851 | 320 | 15411 | 15402 | 9 |
| Foods Or Foodstuffs; Treatment Thereof, Not Covered By Other Classes | |||||||
| A24 | 烟草;雪茄烟;纸烟;模拟吸烟装置;吸烟者用品 | 3778 | 3230 | 548 | 7061 | 6812 | 249 |
| Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers' Requisites | |||||||
| A41 | 服装 | 988 | 940 | 48 | 9906 | 9889 | 17 |
| Wearing Apparel | |||||||
| A42 | 帽类制品 | 302 | 286 | 16 | 1796 | 1782 | 14 |
| Headwear | |||||||
| A43 | 鞋类 | 845 | 744 | 101 | 6255 | 6234 | 21 |
| Footwear | |||||||
| A44 | 服饰缝纫用品;珠宝 | 461 | 381 | 80 | 3090 | 3028 | 62 |
| Haberdashery; Jewellery | |||||||
| A45 | 手携物品或旅行品 | 949 | 852 | 97 | 9596 | 9540 | 56 |
| Hand Or Travelling Articles | |||||||
| A46 | 刷类制品 | 202 | 169 | 33 | 1533 | 1520 | 13 |
| Brushware | |||||||
| A47 | 家具;家庭用的物品或设备;咖啡磨;香料磨;一般吸尘器 | 10845 | 10366 | 479 | 73191 | 72970 | 221 |
| Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General | |||||||
| A61 | 医学或兽医学;卫生学 | 85940 | 82256 | 3684 | 152011 | 151628 | 383 |
| Medical Or Veterinary Science; Hygiene | |||||||
| A62 | 救生;消防 | 3007 | 2943 | 64 | 9649 | 9639 | 10 |
| Life-Saving; Fire-Fighting | |||||||
| A63 | 运动;游戏;娱乐活动 | 5899 | 5538 | 361 | 18265 | 18160 | 105 |
| Sports; Games; Amusements | |||||||
| B部 Section B | 310131 | 297961 | 12170 | 1090261 | 1089117 | 1144 | |
| B01 | 一般的物理或化学的方法或装置 | 44777 | 44204 | 573 | 141301 | 141219 | 82 |
| Physical Or Chemical Processes Or Apparatus In General | |||||||
| B02 | 破碎、磨粉或粉碎;谷物碾磨的预处理 | 4826 | 4775 | 51 | 30054 | 30042 | 12 |
| Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling | |||||||
| B03 | 用液体或用风力摇床或风力跳汰机分离固体物料;从固体物料或流体中分离固体物料的磁或静电分离;高压电场分离 | 2546 | 2504 | 42 | 5097 | 5092 | 5 |
| Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields | |||||||
| B04 | 用于实现物理或化学工艺过程的离心装置或离心机 | 567 | 555 | 12 | 2984 | 2982 | 2 |
| Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes | |||||||
| B05 | 一般喷射或雾化;对表面涂覆流体的一般方法 | 7314 | 7105 | 209 | 36697 | 36680 | 17 |
| Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General | |||||||
| B06 | 一般机械振动的发生或传递 | 248 | 223 | 25 | 207 | 207 | 0 |
| Generating Or Transmitting Mechanical Vibrations In General | |||||||
| B07 | 将固体从固体中分离;分选 | 4836 | 4789 | 47 | 28875 | 28869 | 6 |
| Separating Solids From Solids; Sorting | |||||||
| B08 | 清洁 | 6036 | 5968 | 68 | 35627 | 35613 | 14 |
| Cleaning | |||||||
| B09 | 固体废物的处理;被污染土壤的再生 | 2693 | 2678 | 15 | 3393 | 3392 | 1 |
| Disposal Of Solid Waste; Reclamation Of Contaminated Soil | |||||||
| B21 | 基本上无切削的金属机械加工;金属冲压 | 14504 | 14388 | 116 | 53470 | 53454 | 16 |
| Mechanical Metal-Working Without Essentially Removing Material; Punching Metal | |||||||
| B22 | 铸造;粉末冶金 | 9738 | 9626 | 112 | 13697 | 13693 | 4 |
| Casting; Powder Metallurgy | |||||||
| B23 | 机床;其他类目中不包括的金属加工 | 41599 | 41097 | 502 | 118771 | 118719 | 52 |
| Machine Tools; Metal-Working Not Otherwise Provided For | |||||||
| B24 | 磨削;抛光 | 9698 | 9518 | 180 | 45485 | 45476 | 9 |
| Grinding; Polishing | |||||||
| B25 | 手动工具;轻便机动工具;手动器械的手柄;车间设备;机械手 | 15564 | 15064 | 500 | 52682 | 52614 | 68 |
| Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators | |||||||
| B26 | 手动切割工具;切割;切断 | 3051 | 2945 | 106 | 28690 | 28659 | 31 |
| Hand Cutting Tools; Cutting; Severing | |||||||
| B27 | 木材或类似材料的加工或保存;一般钉钉机或钉U形钉机 | 1521 | 1491 | 30 | 7681 | 7672 | 9 |
| Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General | |||||||
| B28 | 加工水泥、黏土或石料 | 4805 | 4774 | 31 | 21758 | 21754 | 4 |
| Working Cement, Clay, Or Stone | |||||||
| B29 | 塑料的加工;一般处于塑性状态物质的加工 | 17307 | 16789 | 518 | 68203 | 68145 | 58 |
| Working Of Plastics; Working Of Substances In A Plastic State In General | |||||||
| B30 | 压力机 | 938 | 916 | 22 | 6708 | 6707 | 1 |
| Presses | |||||||
| B31 | 纸品或纸板或类似纸的方式加工的材料制品制作;纸或纸板或类似纸的方式加工的材料的加工 | 957 | 950 | 7 | 8512 | 8511 | 1 |
| Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper | |||||||
| B32 | 层状产品 | 4801 | 4625 | 176 | 10221 | 10205 | 16 |
| Layered Products | |||||||
| B41 | 印刷;排版机;打字机;模印机 | 3575 | 2943 | 632 | 15052 | 15034 | 18 |
| Printing; Lining Machines; Typewriters; Stamps | |||||||
| B42 | 装订;图册;文件夹;特种印刷品 | 168 | 146 | 22 | 2383 | 2382 | 1 |
| Bookbinding; Albums; Files; Special Printed Matter | |||||||
| B43 | 书写或绘图器具;办公用品 | 240 | 228 | 12 | 3012 | 3009 | 3 |
| Writing Or Drawing Implements; Bureau Accessories | |||||||
| B44 | 装饰艺术 | 365 | 349 | 16 | 2979 | 2977 | 2 |
| Decorative Arts | |||||||
| B60 | 一般车辆 | 38528 | 33158 | 5370 | 45269 | 44926 | 343 |
| Vehicles In General | |||||||
| B61 | 铁路 | 3250 | 3214 | 36 | 4428 | 4426 | 2 |
| Railways | |||||||
| B62 | 无轨陆用车辆 B62B手动车辆,例如手推车或摇篮车;雪橇 |
7672 | 6696 | 976 | 30018 | 29890 | 128 |
| Land Vehicles For Travelling Otherwise Than On Rails | |||||||
| B63 | 船舶或其他水上船只;与船有关的设备 | 6274 | 6189 | 85 | 8352 | 8337 | 15 |
| Ships Or Other Waterborne Vessels; Related Equipment | |||||||
| B64 | 飞行器;航空;宇宙航行 | 8092 | 7800 | 292 | 13540 | 13530 | 10 |
| Aircraft; Aviation; Cosmonautics | |||||||
| B65 | 输送;包装;贮存;搬运薄的或细丝状材料 | 31481 | 30660 | 821 | 201384 | 201195 | 189 |
| Conveying; Packing; Storing; Handling Thin Or Filamentary Material | |||||||
| B66 | 卷扬;提升;牵引 | 10516 | 10051 | 465 | 36737 | 36718 | 19 |
| Hoisting; Lifting; Hauling | |||||||
| B67 | 开启或封闭瓶子、罐或类似的容器;液体的贮运 | 954 | 911 | 43 | 6774 | 6769 | 5 |
| Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling | |||||||
| B68 | 鞍具;家具罩面 | 18 | 18 | 0 | 139 | 139 | 0 |
| Saddlery; Upholstery | |||||||
| B81 | 微观结构技术 | 660 | 602 | 58 | 81 | 80 | 1 |
| Microstructural Technology | |||||||
| B82 | 超微技术 | 12 | 12 | 0 | 0 | 0 | 0 |
| Nanotechnology | |||||||
| C部 Section C | 240187 | 234860 | 5327 | 82902 | 82799 | 103 | |
| C01 | 无机化学 | 13966 | 13821 | 145 | 653 | 651 | 2 |
| Inorganic Chemistry | |||||||
| C02 | 水、废水、污水或污泥的处理 | 16389 | 16325 | 64 | 30032 | 30028 | 4 |
| Treatment Of Water, Waste Water, Sewage, Or Sludge | |||||||
| C03 | 玻璃;矿棉或渣棉 | 4182 | 3980 | 202 | 4037 | 4027 | 10 |
| Glass; Mineral Or Slag Wool | |||||||
| C04 | 水泥;混凝土;人造石;陶瓷;耐火材料〔4〕 | 14065 | 13979 | 86 | 340 | 340 | 0 |
| Cements; Concrete; Artificial Stone; Ceramics; Refractories | |||||||
| C05 | 肥料;肥料制造〔4〕 | 3548 | 3535 | 13 | 1919 | 1919 | 0 |
| Fertilisers; Manufacture Thereof | |||||||
| C06 | 炸药;火柴 | 357 | 356 | 1 | 169 | 169 | 0 |
| Explosives; Matches | |||||||
| C07 | 有机化学〔2) | 36081 | 34528 | 1553 | 85 | 84 | 1 |
| Organic Chemistry | |||||||
| C08 | 有机高分子化合物;其制备或化学加工;以其为基料的组合物 | 37230 | 36403 | 827 | 144 | 143 | 1 |
| Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon | |||||||
| C09 | 染料;涂料;抛光剂;天然树脂;黏合剂;其他类目不包含的组合物;其他类目不包含的材料的应用 | 21593 | 20926 | 667 | 1302 | 1296 | 6 |
| Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For | |||||||
| C10 | 石油、煤气及炼焦工业;含一氧化碳的工业气体;燃料;润滑剂;泥煤 | 4585 | 4505 | 80 | 2851 | 2848 | 3 |
| Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat | |||||||
| C11 | 动物或植物油、脂、脂肪物质或蜡;由此制取的脂肪酸;洗涤剂;蜡烛 | 1801 | 1694 | 107 | 1437 | 1436 | 1 |
| Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles | |||||||
| C12 | 生物化学;啤酒;烈性酒;果汁酒;醋;微生物学;酶学;突变或遗传工程 | 44182 | 43562 | 620 | 13612 | 13612 | 0 |
| Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering | |||||||
| C13 | 糖工业〔4〕 | 61 | 61 | 0 | 128 | 128 | 0 |
| Sugar Industry | |||||||
| C14 | 小原皮;大原皮;毛皮或皮革 | 234 | 233 | 1 | 950 | 950 | 0 |
| Skins; Hides; Pelts Or Leather | |||||||
| C21 | 铁的冶金 | 5246 | 5213 | 33 | 7274 | 7274 | 0 |
| Metallurgy Of Iron | |||||||
| C22 | 冶金;黑色或有色金属合金;合金或有色金属的处理 | 14261 | 14080 | 181 | 1342 | 1335 | 7 |
| Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals | |||||||
| C23 | 对金属材料的镀覆;用金属材料对材料的镀覆;表面化学处理;金属材料的扩散处理;真空蒸发法、溅射法、离子注入法或化学气相沉积法的一般镀覆;金属材料腐蚀或积垢的一般抑制 | 9696 | 9245 | 451 | 8258 | 8217 | 41 |
| Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General | |||||||
| C25 | 电解或电泳工艺;其所用设备 | 9630 | 9421 | 209 | 6951 | 6927 | 24 |
| Electrolytic Or Electrophoretic Processes; Apparatus Therefor | |||||||
| C30 | 晶体生长 | 3015 | 2931 | 84 | 1417 | 1414 | 3 |
| Crystal Growth | |||||||
| C40 | 组合技术 | 65 | 62 | 3 | 1 | 1 | 0 |
| Combinatorial Technology | |||||||
| D部 Section D | 18705 | 18220 | 485 | 40044 | 39983 | 61 | |
| D01 | 天然或化学的线或纤维;纺纱或纺丝 | 3572 | 3484 | 88 | 5610 | 5605 | 5 |
| Natural Or Man-Made Threads Or Fibres; Spinning | |||||||
| D02 | 纱线;纱线或绳索的机械整理;整经或络经 | 720 | 709 | 11 | 1934 | 1931 | 3 |
| Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming | |||||||
| D03 | 织造 | 971 | 948 | 23 | 2504 | 2499 | 5 |
| Weaving | |||||||
| D04 | 编织;花边制作;针织;饰带;非织造布 | 1808 | 1757 | 51 | 2983 | 2978 | 5 |
| Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics | |||||||
| D05 | 缝纫;绣花;簇绒 | 927 | 883 | 44 | 4820 | 4813 | 7 |
| Sewing; Embroidering; Tufting | |||||||
| D06 | 织物等的处理;洗涤;其他类不包括的柔性材料 | 8386 | 8189 | 197 | 18703 | 18675 | 28 |
| Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For | |||||||
| D07 | 绳;除电缆以外的缆索 | 175 | 170 | 5 | 505 | 504 | 1 |
| Ropes; Cables Other Than Electric | |||||||
| D21 | 造纸;纤维素的生产 | 2146 | 2080 | 66 | 2985 | 2978 | 7 |
| Paper-Making; Production Of Cellulose | |||||||
| E部 Section E | 64716 | 63815 | 901 | 208917 | 208711 | 206 | |
| E01 | 道路,铁路和桥梁的建筑 | 7989 | 7891 | 98 | 32790 | 32758 | 32 |
| Construction of road, railways or bridges | |||||||
| E02 | 水利工程;基础;疏浚 | 12957 | 12828 | 129 | 33816 | 33802 | 14 |
| Hydraulic engineering; Foundations; Soil-shifting | |||||||
| E03 | 给水;排水 | 2479 | 2389 | 90 | 13317 | 13300 | 17 |
| Water supply; Sewerage | |||||||
| E04 | 建筑物 | 16160 | 16019 | 141 | 78844 | 78802 | 42 |
| Building | |||||||
| E05 | 锁;钥匙;门窗;保险箱 | 3150 | 2809 | 341 | 11379 | 11298 | 81 |
| Locks; Keys; Window or Door fittings;Safes | |||||||
| E06 | 一般门、窗、百叶窗或卷辊遮帘;梯子 | 1600 | 1557 | 43 | 14058 | 14046 | 12 |
| Doors; Windows; Shutters; Roller blinds in general; Ladders |
|||||||
| E21 | 土层或岩石的钻进;采矿 | 20381 | 20322 | 59 | 24713 | 24705 | 8 |
| Earth or rock drilling; Mining | |||||||
| F部 Section F | 101860 | 97535 | 4325 | 331243 | 330357 | 886 | |
| F01 | 一般机器或发动机;一般的发动机装置;蒸汽机 | 4229 | 3911 | 318 | 4878 | 4836 | 42 |
| Mechanical engineering; Lighting; Heating; Weapons; Blasting | |||||||
| F02 | 燃烧发动机;热气或燃烧生成物的发动机装置 | 5855 | 5300 | 555 | 5429 | 5387 | 42 |
| Machines or engines in general; Engine plants in general; Steam engines | |||||||
| F03 | 液力机械或液力发动机;风力、弹力或重力发动机;其他类目中不包括的产生机械动力或反推力的发动机 | 5053 | 4984 | 69 | 4689 | 4680 | 9 |
| Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for | |||||||
| F04 | 液体变容式机械;液体泵或弹性流体泵 | 10091 | 9644 | 447 | 27436 | 27354 | 82 |
| Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids | |||||||
| F15 | 流体压力执行机构;一般液压技术和气动技术 | 2796 | 2750 | 46 | 6339 | 6323 | 16 |
| Fluid-pressure actuators; Hydraulics or pneumatics in general | |||||||
| F16 | 工程元件或部件;为产生和保持机器或设备的有效运行的一般措施;一般绝热 | 25383 | 23723 | 1660 | 133875 | 133501 | 374 |
| Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general | |||||||
| F17 | 气体或液体的贮存或分配 | 3591 | 3457 | 134 | 7355 | 7351 | 4 |
| Storing or Distributing gases or liquids | |||||||
| F21 | 照明 | 3247 | 2987 | 260 | 26119 | 26020 | 99 |
| Lighting | |||||||
| F22 | 蒸汽的发生 | 1390 | 1379 | 11 | 2360 | 2357 | 3 |
| Steam generation | |||||||
| F23 | 燃烧设备;燃烧方法 | 4334 | 4241 | 93 | 9108 | 9094 | 14 |
| Combustion apparatus;Combustion processes | |||||||
| F24 | 供热;炉灶;通风 | 14145 | 13879 | 266 | 31811 | 31716 | 95 |
| Heating; Ranges; Ventilating | |||||||
| F25 | 制冷或冷却;加热和制冷的联合系统;热泵系统;冰的制造或储存;气体的液化或固化 | 7977 | 7690 | 287 | 16808 | 16746 | 62 |
| Refrigeration or cooling; Combined heating and refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases | |||||||
| F26 | 干燥 | 3100 | 3074 | 26 | 26135 | 26130 | 5 |
| Drying | |||||||
| F27 | 炉;窑;烘烤炉;蒸馏炉 | 3843 | 3803 | 40 | 13065 | 13057 | 8 |
| Furnaces;Kilns,ovens or retorts | |||||||
| F28 | 一般热交换 | 4208 | 4108 | 100 | 11351 | 11326 | 25 |
| Heat exchange in general | |||||||
| F41 | 武器 | 1036 | 1029 | 7 | 2260 | 2257 | 3 |
| Weapons | |||||||
| F42 | 弹药;爆破 | 1582 | 1576 | 6 | 2225 | 2222 | 3 |
| Ammunition; Blasting | |||||||
| G部 Section G | 676328 | 659577 | 16751 | 282937 | 282342 | 595 | |
| G01 | 测量;测试 | 169183 | 165810 | 3373 | 191335 | 191177 | 158 |
| Measuring; Testing | |||||||
| G02 | 光学技术 | 15673 | 14329 | 1344 | 16163 | 16014 | 149 |
| Optics | |||||||
| G03 | 摄影术;电影术;利用了光波以外其他波的类似技术;电记录术;全息摄影术 | 4581 | 3519 | 1062 | 4700 | 4653 | 47 |
| Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;Holography | |||||||
| G04 | 测时学 | 694 | 514 | 180 | 1354 | 1317 | 37 |
| Horology | |||||||
| G05 | 控制;调节 | 35266 | 34603 | 663 | 6133 | 6119 | 14 |
| Controlling; Regulating | |||||||
| G06 | 计算;推算;计数技术 | 385836 | 379319 | 6517 | 19020 | 18959 | 61 |
| Computing; Calculating or counting | |||||||
| G07 | 核算装置 | 3229 | 3043 | 186 | 5746 | 5734 | 12 |
| Checking-devices | |||||||
| G08 | 信号装置 | 12246 | 11854 | 392 | 8197 | 8187 | 10 |
| Signaling | |||||||
| G09 | 教育;密码术;显示;广告;印鉴 | 11485 | 10161 | 1324 | 24667 | 24584 | 83 |
| Educating; Cryptography; Display;Advertising; Seals | |||||||
| G10 | 乐器;声学 | 8324 | 7964 | 360 | 2394 | 2382 | 12 |
| Musical instruments; Acoustics | |||||||
| G11 | 信息存储 | 3511 | 2488 | 1023 | 2206 | 2197 | 9 |
| Information storage | |||||||
| G12 | 仪器的结构零部件 | 10 | 10 | 0 | 27 | 27 | 0 |
| Instrument details | |||||||
| G16 | 特别适用于特定应用领域的信息通信技术 | 24378 | 24064 | 314 | 285 | 283 | 2 |
| Information and communication technology specially adapted for specific application fields | |||||||
| G21 | 核物理;核工程 | 1912 | 1899 | 13 | 710 | 709 | 1 |
| Nuclear physics; Nuclear engineering | |||||||
| H部 Section H | 329680 | 305152 | 24528 | 318785 | 317198 | 1587 | |
| H01 | 基本电气元件 | 85623 | 77068 | 8555 | 122087 | 121346 | 741 |
| Basic electric elements | |||||||
| H02 | 发电、变电或配电 | 72118 | 69689 | 2429 | 102936 | 102595 | 341 |
| Generation,conversion,or distribution of electric power | |||||||
| H03 | 基本电子电路 | 9161 | 8306 | 855 | 2771 | 2749 | 22 |
| Basic electric circuitry | |||||||
| H04 | 电通信技术 | 114709 | 108113 | 6596 | 32439 | 32316 | 123 |
| Electric communication technique | |||||||
| H05 | 其它类不包括的电技术 | 15665 | 14703 | 962 | 52120 | 51954 | 166 |
| Electric techniques not otherwise provided for | |||||||
| H10 | 其它类不包括的半导体器件、电固态器件 | 32404 | 27273 | 5131 | 6432 | 6238 | 194 |
| semiconductor devices; electric solid-state devices not otherwise provided for | |||||||
| 打 印 | 下 载 |